i
| 2009-2011 | |||||
| NO | Course | 2009 | 2010 | 2011 | |
| 1 | PH | 35 | 56 | 64 | |
| 2 | BSCD | 45 | 81 | 86 | |
| 3 | BBM | 52 | 79 | 102 | |
| 4 | BPAD | 23 | 39 | 49 | |
| 5 | BBDF | 8 | 41 | 43 | |
| 6 | HORT | 5 | 12 | ||
| 7 | DBM | 26 | 29 | ||
| 8 | AGRIC | 12 | 29 | 35 | |
| 9 | DPAD | 45 | 74 | ||
| 10 | BA'EDUC | 22 | 30 | 34 | |
| 11 | DRMF | 7 | 10 | ||
| 12 | DCS | 15 | 21 | ||
| 13 | CRMF | 7 | |||
| 14 | BIT | 9 | 20 | ||
| 15 | CPAD | 62 | |||
| 16 | BCS | 6 | 6 | ||
| 17 | CBM | 22 | |||
| 18 | CICTN | 11 | |||
| 19 | DFLR | 4 | 9 | ||
| 20 | BSC ED | 7 | 8 | ||
| 21 | BED | 5 | 18 | 12 | |
| 22 | DEP | 24 | 42 | ||
| 23 | MBA | 6 | 9 | ||
| 24 | MPA | 4 | 1 | ||
| 25 | PGDPAM | 23 | |||
| 26 | PGFM | 10 | |||
| 27 | HRM | 18 | |||
| TOTAL | 207 | 526 | 819 | 1552 | |
| STATISTICAL SUMMARY FOR THREE YEARS | |||||
| 2009-2011 | |||||
| NO | Course | 2009 | 2010 | 2011 | |
| 1 | PH | 35 | 56 | 64 | |
| 2 | BSCD | 45 | 81 | 86 | |
| 3 | BBM | 52 | 79 | 102 | |
| 4 | BPAD | 23 | 39 | 49 | |
| 5 | BBDF | 8 | 41 | 43 | |
| 6 | HORT | 5 | 12 | ||
| 7 | DBM | 26 | 29 | ||
| 8 | AGRIC | 12 | 29 | 35 | |
| 9 | DPAD | 45 | 74 | ||
| 10 | BA'EDUC | 22 | 30 | 34 | |
| 11 | DRMF | 7 | 10 | ||
| 12 | DCS | 15 | 21 | ||
| 13 | CRMF | 7 | |||
| 14 | BIT | 9 | 20 | ||
| 15 | CPAD | 62 | |||
| 16 | BCS | 6 | 6 | ||
| 17 | CBM | 22 | |||
| 18 | CICTN | 11 | |||
| 19 | DFLR | 4 | 9 | ||
| 20 | BSC ED | 7 | 8 | ||
| 21 | BED | 5 | 18 | 12 | |
| 22 | DEP | 24 | 42 | ||
| 23 | MBA | 6 | 9 | ||
| 24 | MPA | 4 | 1 | ||
| 25 | PGDPAM | 23 | |||
| 26 | PGFM | 10 | |||
| 27 | HRM | 18 | |||
| TOTAL | 207 | 526 | 819 | 1552 | |
Copyright © MMXI
Mountains of the Moon University.
P.O.Box 837, Fort Portal Uganda, East Africa. Tel: +256 483 22522/22637
All Rights Reserved.